TIMETABLE | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | ||
---|---|---|---|---|---|---|---|
9:00 | TUTORIALS | Opening Ceremony | LACNOG 2012 | LACNOG 2012 | CSIRTs | LACNOG 2012 | |
10:00 | |||||||
10:30 | Coffee Break | ||||||
11:00 | TUTORIALS | LACNIC 18 | LACNOG 2012 | LACNOG 2012 | CSIRTs | LACNOG 2012 | |
12:30 | Break | Lunch | |||||
2:30 | TUTORIALS | LACNIC 18 | LACNIC 18 | LAC-IX |
LACNIC 18 | CSIRTs | LACNOG 2012 |
4:00 | COFFEE BREAK | ||||||
4:30 | TUTORIALS | LACNIC 18 | LACNIC 18 | LACNIC 18 | CSIRTs | LACNOG 2012 | |
6:00 | |||||||
Download Presentations |
Download Presentations |
Download Presentations |
Download Presentations |
Download Presentations |
|||
7:00 | First Time Attendees Meeting | Reception | Gala |